 | Resume: mechanical Designer Monroe, NC US Mechanical Design Engineer Summary I have 30 years of engineering experience completing a wide range of projects for industrial pharmaceutical firms, Health care, HVAC commercial, and retail buildings, chemical plants, oil refineries and oil bulk storage facilities. Expertise includes piping design, HVAC and equipment design, electrical control rooms and light structural design. WORK EXPERIENCE: May2006 to January 2008: Parsons, Charlotte, NC Title: Principal Engineering Desig | | | | |
 | Resume: Sr Engineer - Instrumentation Lowell, MA US B.E. (Electronics) Objective : To join Engineering team as an Instrumentation Engineer to Utilize my education, knowledge and experience to providing excellent service to the team. Summary of Qualification: 1987 to 1992 Amaravati University, College of Engineering, Pusad, Maharashtra, INDIA Bachelor of Engineering | | | | |
 | Resume: Instrumentation Engineer Lowell, MA US B.E. (Electronics) Objective : To join Engineering team as an Instrumentation Engineer to Utilize my education, knowledge and experience to providing excellent service to the team. Summary of Qualification: 1987 to 1992 Amaravati University, College of Engineering, Pusad, Maharashtra, INDIA Bachelor of Engineering | | | | |
 | Resume: Sr Control System Engineer Corpus Christi, TX US E-Mail: OBJECTIVE: A Key position in Engineering, involving supervision of: manpower, equipment, materials, and projects in production / construction related areas. BACKGROUND: Over 20 years of management, engineering, and construction experience includes: * Operations, maintenance, and personnel management. * Projects administration and equipment utilization. * | | | | |
 | Resume: Electrical / Instrumentation Engineer Lowell, MA US Shailesh Patel, B.S (Electronics) Objective : To join Engineering team as an Instrumentation / Electrical team to lead optimum quantity & quality desired to customer for Utilize my education, knowledge and experience. | | | | |
 | Resume: Instrumentation and control systems engineer beaumont, TX US Phone no: 409-504-8907 Objective: Seeking a job at your esteemed firm as an Instrumentation Engineer (Control systems) contributing to a major frontier in the productivity of the company Strengths „« Handful of experience in the instrumentation control systems „« Proficiency in controllers, control valves, Actuators, control loops „« Brief knowledge about the boiler control instrumentation, steel plant control instrumentation. „« Abilit | | | | |
 | Resume: Senior Engineer Canyon Country, CA US EDUCATION: Prairie View A&M University BS-Electronics Engineering Technology, August 1984 QUALIFICATIONS: Engineering titles held: Electronics Engineering Technologist, Electro-Mechanical Design Engineer, Flight Test Instrumentation Engineer, Avionics Design Engineer, Senior Engineer, Specialist Engineer and Senior Electrical/Electronics Engineer. Strong background based in testing aircraft. • Calibration of instruments used on military and commercial aircraft. Instruments were cal | | | | |
 | Resume: Engineer / Scientist III Niceville, FL US CAREER PROFILE A highly accomplished, talented and results-focused professional with expertise acquired from diverse and challenging industries. Superior supervisory skills in training and mentoring teams to meet and exceed goals and expectations. Proactive and has an enthusiastic personality, critical thinking and takes full responsibility in ensuring timely project delivery while adhering to specifications and budget limitations. Equipped with excellent interpersonal and communication skills c | | | | |
 | Resume: Instrumentation Engineering Federal Way, WA US QUALIFICATIONS: I have a total of 19 years in performing moderately complex technical functions related to the support of engineering activities such as set-up, operation, maintenance, modification, circuit testing, calibration and troubleshooting of electronic, mechanical and experimental design circuitry, prototype models and specialized test equipment. * Bachelor (B.A) Degree from Pacific Lutheran University. * Three A-A Degrees, One in Computer Engineering, Second Mechanical Engineering, Th | | | | |
 | Resume: I&C Engineer simpsonville, SC US EXPERIENCE SUMMARY: Twenty plus years experience in Instrumentation and Controls. 23 years in heavy industrial processes and 3 years in security systems. Have extensive experience in design, specification, validation, installation and startup of all levels of control systems hardware. Have extensive experience in the implementation of distributed control systems of most leading manufacturers. Have worked in the development of and had lead responsibility for I&C drawings and documents such | | | | |
 | Resume: Construction Manager / Field Engineering Manager Idaho Falls, ID US Qualifications for General Management / Project Management / Construction Management SYNOPSIS Possesses more than 20 years of construction / project management / general management and field engineering experience. Offers demonstrated abilities managing large projects for such organizations as the Department of Energy, DuPont, and Anheuser-Busch. Effective communicator adept in coordinating with project managers, architectural/engineering groups, construction coord | | | | |
 | Resume: Senior Systems Engineer II Sahuarita, AZ US JAMES A. BOECK SUMMARY OF RELEVANT EXPERIENCE Aerospace Engineer, experienced with payload integration and test; and with spacecraft hardware test, including environmental test. Over 20 years experience with aircraft test instrumentation, 30 years experience with telemetry, and 17 years experience as group lead or supervisor. Provided operations support during missile launches, and for aircraft flight test. PROFESSIONAL EXPERIENCE RAYTHEON MISSILE SYSTEMS. Tucson, Arizona Title: | | | | |
 | Resume: Instrumentation/Controls Engineer Perdido, AL US results-driven Instrumentation Engineer with extensive experience in the engineering, administration and support of Steel related systems. In-depth expertise in the implementation, analysis, optimization, troubleshooting and documentation of plant systems. Strong “hands on” technical knowledge with Instrumentation, level 1 and networking. Proven ability to lead and motivate project teams to ensure success. Track record for diagnosing complex problems and consistently delivering effective solutio | | | | |
 | Resume: Insrtumentation & Control Systems Engineer Lees Summit, MO US Education: Norheast High School. Kansas City. Mo. Kansas City Junior College, Kansas City, Mo. US Navy - Guided Missile Technician. US Naval Electronics "A"School -36 weeks, Damn Neck, Va. US Navel Guided Missile "C" School - 16 weeks, Mare Island, Ca, University Of Kansas EE Correspondence Courses, 82 Credits. University Of Kansas BSE | | | | |
 | Resume: Electrical, Instrumentation and Controls Engineer Gladewater, TX US *State of Wisconsin Electrical, Instrumentation & Control Systems Bryon Lewis, P.E., with over 26 years of experience in the electrical, controls and instrumentation fields, has worked in the field, in the plant office and for consulting firms for petrochemical plants, natural gas compressor stations, burner management systems and manufacturing plants. His expertise includes calibration, startup, PLC programming and scoping of projects; development of as¬built and new P&IDs, including | | | | |
 | Resume: Electrical Engineer Proctor, VT US island_ Strong electrical instrumentation technical background with hands-on experience in industrial and power generation environments. Professional accomplishments are continued growth in technical and supervisory positions. Personal qualities include excellent analytical abilities and communication skills. HIGHLIGHTS OF PROFESSIONAL EXPERIENCE 2007-2008 - Electrical Engineer- Maverick Technologies – Winston-Salem, North Carolina Perform | | | | |
 | Resume: Lead Instrumentation Engineer Mumbai, 400 IN PASSPORT NO. : A9424038 NATIONALITY : Indian QUALIFICATION : B. E (Instrumentation, 1991). With Distinction, Shivaji University, Kolhapur. COMPUTERS : BASIC, FORTRAN, C, C++, MSWORD, EXCEL.. etc. EMPLOYMENT HISTORY : I Black Cat Construction, Qatar ˇV ( EPIC Contractor) (December 2004ˇK.Till Date) Working as Project Engineer. Supervision, Coordination and Control all I | | | | |
 | Resume: Instrumentation Engineer II Murray, UT US Metrologist, Quality, Test Engineer · Effectively manage Measuring and Test Equipment (M&TE) support and application in a complex manufacturing environment. · Develop test concepts, design, document and maintain measurement systems. · Establish and maintain Quality Assurance policies and procedures to latest regulatory requirements, ISO9001, ISO/IEC17025, ANSI/NCSLZ540.X, ISO10012, ISO13485, cGMP, 21CFR part 11 and 820. · Extensive customer service experience; easily explain technica | | | | |
 | Resume: PROJECT / ENGINEERING MANAGER MUMBAI IN DATE OF BIRTH: 4 July 1959 Mobile phone: 98920 43012 NATIONALITY: Indian (HELD Permanent Resident Status in the UK and Alien card for Japan) (Hold 10 year multi entry visa for the USA). QUALIFICATIONS: B.Sc. B.E. (Instrumentation & Control). PROF. EXPERIENCE: 25 YEARS DETAILS OF PROF.EXPERIENCE: 2001– till date: Toyo Engineering: Working as a Project manager for PTTE Thailand’s Ethylene Cracker project and as a Team Manager for C2,C3,C4 ext | | | | |
 | Resume: instrumentation and maintenance engineer cairo, qa EG Age : 34 years Marital status : Married Education : B.SC of Electrical( computer &control engineering department 1997) AND finish MASTER DEGREE(wire less plc communication with analog modules) Graduate grade : good(73,2%) Graduate project : PLC Graduate grade : Excellent Experience: Name of employer: EGYPTION COMPANY FOR DRILLING. POSITION : INSTRUMENTATION ENGINEER Dates : from 1/3/2004 T | | | | |
 | Resume: INSTRUMENTATION ENGINEER Houston, TX US Career objective: Aiming for a challenging opportunity in the field of Engineering, Procurement, and Construction to become a successful Instrumentation Design Engineer by implementing latest technologies and integrating various techniques of INTOOLS in design. Summary of Experience: Working as TEAM LEADER in INFOTECH ENTERPRISES Ltd, India from September 2006. Worked as ENGINEER in AVINEON INDIA Pvt. Ltd., India since September 2003 to September 2006. | | | | |
 | Resume: Instrumentation Engineer/Technician, Calibration Technician Carol Stream, IL US PROFESSIONAL COMPETENCY • Certified as Instrumentation Engineer by Philippine Instrumentation and Control Society (PICS); affiliated/member Asia-Pacific Federation of Instrumentation and Control Societies (AFPICS). • Certified as Instrumentation Technician by Philippine Instrumentation and Control Society (PICS); affiliated/member Asia-Pacific Federation of Instrumentation and Control Societies (AFPICS) and recognized by Technology Skills and Development Authority (TESDA)- | | | | |
 | Resume: Engineer rajahmundry, AP IN Professional Summary: „« Instrumentation Engineer working with KCP Sugar and Industries Corporation Limited with knowledge in DCS, PLC, SCADA developments and programming. „« 1.5 Years of Experience in Power Plants and Process Industry. „« Working experience on Materials resource planning and controlling. „« Working experience in preparation of Instrument Data Sheets and preparation of tender documents and Logic diagrams related to Control and Instrumentation. „« Thorough knowledge | | | | |
 | Resume:
Shailesh Patel, B.S (Electronics) Objective : To join Engineering team as an Instrumentation / Electrical team to lead optimum quantity & quality desired to customer for Utilize my education, knowledge and experience. | | | | |
 | Resume: Instrument Engineer/Instrument Technician Bilaspur, Chhatisgarh IN Current Location: Bilaspur Date of Birth: 28 Sep 1984 Gender: Male Nationality: India Professional & Educational Details Update Work Experience 3 years 8 months Skills erection.calibration,commissioning,maintenance Industry Consultancy,Power Category Oil & Gas,Production/ Engg/ R&D Roles Electronics/ Instrumentation Engineer Current Employer M/s Doosan Heavy Industries & Construction Co. Ltd Current Annual Salary 3.00 lacs per annum Previous | | | | |
|
|